Property Attributes
- MLS#IR1068224
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodPromontory Residential 1st Fg
- Zip80634
- StyleHouse
- Year Built2005
- Taxes$ 3976
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2181
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This beautiful 4 bedroom, 4 bathroom home has a big fenced backyard with mature trees for lots of shade! Inside you'll find an open floor plan and finished basement, vaulted ceilings and extra large windows! There are 3 bedrooms upstairs (with amazing views!), full primary bath and a private guest room and bathroom in the basement. Close to parks, shopping, walking and bike trails, lakes and restaurants! (Buyer to please verify schools)
| Elementary School | High School |
|---|---|
| Grand View Elementary School | Windsor High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $470,000 |
| 9/10/2026 | 3$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Zoning | Res |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Frame |
| Exclusions | Seller's personal property,kitchen refrigerator |
| Year Built | 2005 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Promontory Residential 1st Fg |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Windsor |
| City | Greeley |
| Association Name | Promontory Residential |
| High School District | Weld RE-4 |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grand View |
| Tax Annual Amount | 3976 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Weld RE-4 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1462 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 719 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2181 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.